Fees trading account
1. Trading account
| Account opening | Free | |
| Annual fees | Free | |
| Account closing | Free | |
| Custodian fees for stocks in portfolio private investors | 0.08%/year with a minimum of CHF 10/quarter + VAT | |
| For retail investors, maximum custodian fees are CHF 25/quarter + VAT | ||
| Online Account statements | Free | |
| Postage of account statements | CHF 1 / statement + postage costs | |
| Hold mail option | Free | |
| Keytrade ID | Free (CHF 20 in case of loss) | |
| Special statements | CHF 75 + VAT |
| SIX Swiss Exchange : | ||
| For orders less than or equal to CHF 500 | CHF 7.50 | |
| Per order between CHF 500 and CHF 2.000 | CHF 14.95 | |
| Per order between CHF 2.000 and CHF 20.000 | CHF 24.95 | |
| Per order and per additional block of CHF 20.000 | CHF 24.95 |
| Frankfurt (Xetra, Milan(Borsa Italiana), Madrid) | ||
| For orders less than or equal to 2.000 | 14.95 | |
| Per order between 2.000 and 20.000 | 29.95 | |
| Per order between and per additional block of 20.000 | 29.95 |
| London (SETS) | ||
| For orders less than or equal to £ 2.000 | £ 14.95 | |
| Per order between £ 2.000 and £ 20.000 | £ 29.95 | |
| Per order and per additional block of £ 20.000 | £ 29.95 | |
| + 0,5% on buys (stamp duty) |
| Amsterdam, Brussels, Paris | ||
| For orders less than or equal to 500 | 7,50 | |
| Per order between 500 and 2.000 | 14.95 | |
| Per order between 2.000 and 20.000 | 24.95 | |
| Per order and per additional block of 20.000 | 24.95 |
| Helsinki (OMX) | ||
| For orders less than or equal to 20.000 | 39.95 | |
| Per order and per block from 20.000 | 39.95 |
| Stockholm (OMX) | ||
| For orders less than or equal to SEK 200.000 | SEK 375 | |
| Per order and per block from SEK 200.000 | SEK 375 |
| Copenhagen (OMX) | ||
| For orders less than or equal to DKK 200.000 | DKK 300 | |
| Per order and per block from DKK 200.000 | DKK 300 |
| US (Nyse, Nasdaq, Amex, OTC-BB) | ||
| For orders less than or equal to $ 500 | $ 9.95 | |
| Per order between $ 500 and $ 2.000 | $ 14.95 | |
| Per order between $ 2.000 and $ 20.000 | $ 29.95 | |
| Per order and per additional block of $ 20.000 | $ 29.95 |
| CANADIAN MARKETS | ||
| Per order from 0 ΰ CAD 2.000 | CAD 19.95 | |
| Per order between CAD 2.000 and CAD 20.000 | CAD 29.95 | |
| Per order and per additional block CAD 20.000 | CAD 29.95 |
2.2 STOCKS (OFFLINE MARKETS)
| We are pleased to offer you the following markets in offline: Spain, Austria, Greece, Ireland, Norway. Fees: 1.40% of the total amount of the transaction with a minimum of EUR/CHF/USD/GBP 49.95. |
2.3 Options markets - (ONLINE MARKETS)
| Eurex : | ||
| Available soon | ||
| LIFFE |
| Amsterdam, Brussels, Paris | ||
| per contract with a min. of 14.95 per transaction | 2.95 |
Exercise*/Assignment:
|
||
| London | ||
| per contract with a min. of £ 14.95 per transaction | £ 2.50 |
Exercise*/Assignment:
|
||
| US | ||
| per contract with a min. of $ 19.95 per transaction | $ 2.50 |
Exercise*/Assignment:
* Option exercise is not possible via Keytrade Bank. However, if on due date equities options are 'in-the-money', the exercise will be automatically cash settled. (For more info, read the options market rules). |
||
2.4 Bonds Markets (ONLINE MARKETS)
| Primary market | Issue price | |
| Secondary market | 0.20% | |
| With a minimum of /£/$ 29.95 per transaction |
2.5 Bonds Markets (OFFLINE MARKETS)
| Primary market | Issue price | |
| Secondary market | 1.00% |
2.6 Funds (ONLINE MARKETS)
| Purchase | CHF 19.95 per transaction | |
| Sale : | Free |
2.7 Trackers & Exchange Traded Derivatives (ONLINE MARKETS)
| Transactions at the same tariffs as for stocks markets |
2.8 Phone orders
| Online fees + CHF 20 per transaction |
3. Cotations
| Delayed quotes (+/- 15 min.) | Free | |
| Real time quotes (RTQ)) | ||
| SIX Swiss Exchange | Free (30 CHF/month if you activate the depth of the market: the first 5 purchasers and salesmen) | |
| Euronext/Liffe | CHF 3.75.-/month * | |
| USA | CHF 7.5.-/month * | |
| London/Milan | CHF 15.-/month * | |
| Frankfurt/Xetra | CHF 30.-/month * |
| * Free from 3 transactions/month within the market group |
3.1 Other stock exchange services
| Advice (online investment advice) | Free | |
| Entries stocks (ιlectronic) | Free | |
| Entries stocks (physical) | Cost on demand | |
| Fees for removing securities | CHF 50.-/line excl. VAT | |
| Dividend payments for stocks in the dossier | Free | |
| Fees for physical cashing coupons | 4.20% of the gross amount with a min. CHF 25 | |
| Repayment Reverse Convertible | CHF 50.-/line | |
| Fees for the purchase or sale of rights | CHF 4 | |
| Fees for the public sales offer or registration of new shares | CHF12.50 |
4. Interest rate
| Interest credit | CHF | 0,125%/year |
| | 0,25%/year | |
| $ | 0,125%/year | |
| Other | 0,00%/year |
| Interest debit | ||
| CHF | 4.75%/year | |
| | 7,00%/year | |
| $ | 5.25%/year | |
| Other | 10,00%/year |
| Lombardloan: | ||
| CHF | 3.5%/year | |
| | 4.0%/year |
| The cash position of your trading account benefits from an interest rate determinded each month. The interests are calculated on a daily basis if your cash balance in each currency is at least equal to 500 units of this currency. These interests are credited quarterly if they amount to at least 10 units in each currency. |
5. Transfers
| Ingoing transfers ((possible fees perceived by correspondents can be charged), | Free | |
| Outgoing transfers | ||
| to a Swiss account | CHF 2 | |
| to a foreign account | CHF 15 | |
| Cashing cheques fees | CHF 30.- (possible fees perceived by the commission agent and correspondents can be charged) |
6. Taxation
| For information about the federal stamp duty, possible foreign stamp duty and stock exchange taxes, please click here |
